2023-2024 ABOR Approved Program Fees & Differential Tuition
Original Proposals & ABOR Rate Sheets
Go Back Bursar's Office Tuition & Fees Calculator (TFC)
DIFFERENTIAL TUITION | |||||||
---|---|---|---|---|---|---|---|
COLLEGE | PROGRAM | SHELL CODE | ACCOUNT NUMBER | AMOUNT PER TERM | SUMMER AMOUNT | ABOR-APPROVED PROPOSALS | ABOR ANNUAL RATE SHEETS |
Architecture, Planning & Landscape Architecture | All Undergraduate Degree Programs – Lower & Upper Divisions | T33202 | 2559290 | $765 | N/A | ||
Engineering | Undergraduate not in Advanced Standing | T33205 | 2559370 | $450 | N/A | ||
Engineering | Undergraduate in Advanced Standing | T33204 | 2559300 | $900 | N/A | ||
Fine Arts | All Undergraduate Degree Programs – Lower & Upper Divisions | T33206 | 2559349 | $300 | N/A | ||
Management | All Undergraduate Professional Programs in Management – Upper Division | T33228 | 2559280 | $900 | $50/credit (Also winter) | ||
Nursing | B.S. in Nursing – Upper Division | T33209 | 2559260 | $3,000 | N/A | ||
Public Health | B.S. & B.A. in Public Health – Upper Division | T33214 | 2559170 | $50/Unit | Same Rate |
PROGRAM FEES | |||||||
---|---|---|---|---|---|---|---|
COLLEGE | PROGRAM | SHELL CODE | ACCOUNT NUMBER | AMOUNT PER TERM | SUMMER AMOUNT | ABOR APPROVED PROPOSALS | ABOR ANNUAL RATE SHEETS |
Agriculture, Life & Environmental Sciences | Animal & Veterinary Sciences Majors – Lower & Upper Divisions | T33273 | 2559015 | $250 | N/A | ||
Agriculture, Life & Environmental Sciences | Career & Academic Services, Non-Exempt UGRD Students | T33251 | 2559602 | $75 | N/A | ||
Agriculture, Life & Environmental Sciences | Environmental Science: B.S. in Environmental Science – Upper Division | T33252 | 2559606 | $350 | N/A | ||
Agriculture, Life & Environmental Sciences | Natural Resources & the Environment: B.S. in Natural Resources – Lower & Upper Divisions | BSNATRES | 2559109 | $150 | N/A | ||
Agriculture, Life & Environmental Sciences | Norton School of Human Ecology: Human Development & Family Science – Upper Division | T33203 | 2559120 | $200 | N/A | ||
Agriculture, Life & Environmental Sciences | Norton School of Human Ecology: Fashion Industry's Science & Technology – Upper Division | FASHSCITEC | 2559123 | $250 | N/A | ||
Agriculture, Life & Environmental Sciences | Norton School of Human Ecology: Personal & Family Financial Planning – Upper Division | T33268 | 2559122 | $250 | N/A | ||
Agriculture, Life & Environmental Sciences | Norton School of Human Ecology: Retail & Consumer Sciences – Upper Division | T33263 | 2559121 | $250 | N/A | ||
Agriculture, Life & Environmental Sciences | Nutritional Sciences: B.S. in Nutritional Sciences – Pre-Major & Major | T33244 | 2559601 | $250 | N/A | ||
Agriculture, Life & Environmental Sciences | Nutritional Sciences: Nutrition & Food Systems – Lower & Upper Divisions | T33267 | 2559607 | $250 | N/A | ||
Architecture, Planning & Landscape Architecture | Master of Architecture & Master of Landscape Architecture | T33200 | 2559130 | $1,500 | N/A | ||
Architecture, Planning & Landscape Architecture | Master of Science in Architecture & Master of Science in Planning | T33201 | 2559200 | $1,500 | N/A | ||
Architecture, Planning & Landscape Architecture | Master of Real Estate Development | T33260 | 2559205 | $4,450 | N/A | ||
Fine Arts | Art – Masters & Doctoral Degree Programs | FAGRDART | 2559336 | $300 | N/A | ||
Fine Arts | Dance – Master of Fine Arts in Dance | FAGRDDANCE | 2559335 | $300 | N/A | ||
Fine Arts | Music – Masters of Music, Doctor of Musical Arts, and Doctor of Philosophy | FAGRDMUSIC | 2559341 | $300 | N/A | ||
Health Sciences | Genetic Counseling Graduate Program | T33266 | 2559498 | $3,000 | N/A | ||
Honors | Undergraduate Honors Education (Fr, So, Jr, Sr) | T33231 | 2559150 | $475 | N/A | ||
Honors | Honors Program Fee Extension (Online & Distance Education, Sierra Vista Campus & Locations) | PFHNRSOED | 2559156 | 20% of the main campus amount. | N/A | ||
Information Sciences | Information: B.S. in Game Design & Development – Upper Division | T33271 | 2559483 | $250 | N/A | ||
Information Sciences | Information: B.S. & B.A. in Information Science – Upper Division | ISTABSBA | 2559482 | $250 | N/A | ||
Information Sciences | Information: Master Programs | T33216 | 2559481 | $50/credit | Same Rate (Also winter) | ||
Law | Doctor of Judicial Science (SJD) & Master of Law (LLM) | T33232 | 2559104 | $26,000 fixed | See TFC for rates | ||
Law | Juris Doctor (JD), Non-resident tuition | T33232 | 2559101 | $29,000fixed | See TFC for rates | ||
Law | Juris Doctor (JD), Resident tuition | T33232 | 2559100 | $24,500 fixed | See TFC for rates | ||
Law | Juris Doctor with Advanced Standing (AJD), Non-Resident | T33232 | 2559102 | $29,000 fixed | See TFC for rates | ||
Law | Juris Doctor with Advanced Standing (AJD), Resident | T33232 | 2559102 | $24,500 fixed | See TFC for rates | ||
Law | Master of Legal Studies (MLS) | T33232 | 2559103 | $26,000 fixed | $867/unit (Also winter) | ||
Law | Master of Professional Studies in Indigenous Governance (MPS) | T33232 | 2559106 | $26,000 fixed | $867/unit (Also winter) | ||
Management | All Masters Programs Delivered by Eller College of Management | T33227 | 2559180 | $5,750 | Same Rate | ||
Management | Evening MBA | T33229 | 2559355 | $54,000 fixed | $54,000 fixed | ||
Management | Executive MBA | T33261 | 2559680 | $77,000 fixed | $77,000 fixed | ||
Management | Undergraduate Pre-Business Program – Lower Division | T33230 | 2559380 | $350 | See TFC for rates | ||
Management | Undergraduate Pre-Economics Majors – Lower Division | T33269 | 2559580 | $350 | See TFC for rates | ||
Medicine | Cellular & Molecular Medicine: Graduate Certificate in Biomedical Sciences | T33246 | 2559501 | $50/credit | Same Rate | ||
Medicine | Cellular & Molecular Medicine: Master of Science | T33207 | 2559500 | $50/credit | Same Rate | ||
Medicine | Pharmacology: MS in Pharmacology/Perfusion Sciences | T33256 | 2559502 | $500 | N/A | ||
Nursing | Master's Entry to Professional Nursing, Resident | T33210 | 2559270 | $48,000 fixed-15 month program | $48,000 fixed-15 month program | ||
Nursing | Master's Entry to Professional Nursing, Non-residents | T33210 | 2559270 | $68,000 fixed-15 month program | $68,000 fixed-15 month program | ||
Nursing | Doctor of Nursing Practice (DNP), & Ph.D. Program | T33208 | 2559250 | $2,600 | Same rate | ||
Pharmacy | Doctor of Pharmacy | T33211 | 2559140 | $7,100 | N/A | ||
Public Health | All Graduate Degree Programs: MPH, DrPH, & Ph.D. | T33212 | 2559160 | $75/credit | Same Rate | ||
Public Health | MD-Masters of Public Health, Phoenix Campus Only | T33243 | 2559163 | $750 | N/A | ||
Public Health | MD-Public Health Certificate, Tucson & Phoenix Campuses | T33212 | 2559160 | $600 | N/A | ||
Public Health | Public Health Graduate Certificates – Arizona Clinical & Translational Research (ACTR); Global Health & Development (GHD); Public Health (PHL); Maternal & Child Health Epidemiology (MCH-epi) | T33262 | 2559164 | $250/credit | Same Rate (Also winter) | ||
Public Health | Public Health Graduate Certificate – Health Administration | T33262 | 2559164 | $250/credit | Same Rate (Also winter) | ||
Science | Chemistry & Biochemistry: B.S. & B.A. in Chemistry & Biochemistry – Lower Division | CHEMLOWER | 2559415 | $50 | N/A | ||
Science | Chemistry & Biochemistry: B.S. & B.A. in Chemistry & Biochemistry – Upper Division | CHEMUPPER | 2559416 | $150 | N/A | ||
Science | Computer Science: B.S. & B.A. in Computer Science – Lower Division | T33239 | 2559400 | $150 | N/A | ||
Science | Computer Science: B.S. & B.A. in Computer Science – Upper Division | T33240 | 2559410 | $375 | N/A | ||
Science | Computer Science: MS in Computer Science | T33270 | 2559399 | $400 | N/A | ||
Science | Geosciences: B.S. in Geosciences – Lower & Upper Divisions | T33241 | 2559420 | $150 | N/A | ||
Science | Mind, Brain & Behavior: Neuroscience & Cognitive Science, Pre-majors | T33245 | 2559700 | $65 | N/A | ||
Science | Mind, Brain & Behavior: Neuroscience & Cognitive Science, Majors | T33245 | 2559700 | $400 | N/A | ||
Science | Mind, Brain & Behavior: Psychological Science – Upper Division | T33255 | 2559411 | $200 | N/A | ||
Science | Speech, Language & Hearing Sciences: Bilingual Certificate Program | T33258 | 2559413 | $500 | N/A | ||
Science | Speech, Language & Hearing Sciences: Clinical MS in Speech-Language Pathology | T33259 | 2559414 | $500 | N/A | ||
Science | Speech, Language & Hearing Sciences: Doctor of Audiology | T33257 | 2559412 | $750 | N/A | ||
Social & Behavioral Sciences | Geography, Development & Environment: B.S. in Regional Development, B.S. & B.A. in Geography, B.A. in Environmental Studies – Upper Division | T33215 | 2559110 | $125 | N/A | ||
Social & Behavioral Sciences | Geography, Development & Environment: Masters in Development Practice | T33248 | 2559112 | $750 | $500 | ||
Social & Behavioral Sciences | Geography, Development & Environment: MS in Geographic Information Systems Technology | T33247 | 2559111 | $150/credit | Same Rate | ||
Social & Behavioral Sciences | Government & Public Policy: B.A. in Law – Upper Division | T33219 |
2559216 (SGPP) 2559217 (LAW) |
$900 | N/A | ||
Social & Behavioral Sciences | Government & Public Policy: B.S. in Criminal Justice, B.A. in Political Science, B.S. in Public Management & Policy – Upper Division | T33220 | 2559220 | $450 | N/A | ||
Social & Behavioral Sciences | Government & Public Policy: Masters of Public Administration | T33217 | 2559210 | $1,250 | N/A | ||
Social & Behavioral Sciences | Government & Public Policy: Masters of Public Policy | T33249 | 2559212 | $1,250 | N/A | ||
Social & Behavioral Sciences | Journalism: Bachelor Degrees in Journalism – Lower & Upper Divisions | T33223 | 2559310 | $250 | N/A | ||
Social & Behavioral Sciences | Journalism: Master in Journalism | T33224 | 2559320 | $100/credit | Same Rate (Also winter) | ||
Social & Behavioral Sciences | Journalism: Master in Bilingual Journalism | T33224 | 2559320 | $100/credit | Same Rate (Also winter) | ||
Social & Behavioral Sciences | Linguistics: MS in Human Language Technology | T33222 | 2559240 | $250 | N/A | ||
Social & Behavioral Sciences | PEMS: B.A. in Philosophy, Politics, Economics & Law – Upper Division | T33221 | 2559231 | $400 | N/A | ||
Social & Behavioral Sciences | PEMS: Master in Philosophy, Politics, & Economics | T33272 | 2559232 | $500 | N/A | ||
Social & Behavioral Sciences | Sociology: B.S. in Care, Health & Society – Upper Division | T33226 | 2559326 | $300 | N/A | ||
Social & Behavioral Sciences | Sociology: B.A. in Sociology – Upper Division | T33225 | 2559325 | $300 | N/A |
Back to Top Contact Martha Sesteaga, University Fees Program Manager
TFC = Tuition and Fees Calculator; this should always be consulted for the detailed cost of each program.
All amounts shown in the Tuition & Fees Rates or in other University publications or web pages represent tuition and fees as currently approved. However, The University of Arizona reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents, or as otherwise consistent with Board policy and to make such modifications applicable to students enrolled at UA at that time as well as to incoming students. In addition, all tuition amounts and fees are subject to change at any time for correction of errors. Finally, please note that fee amounts billed for any period may be adjusted at a future date. To learn more about fees specific to campus or careers visit the Fees Schedule site.
Main, Sierra Vista & Phoenix Notes
Students in two programs with program fees will be billed the full costs of all program fees. (Dual Degree Programs pay a discount rate of 75% for each Program Fee).
Arizona Domicile and Non-Arizona Domicile/Int’l are billed tuition at the same rate for Summer and Winter Sessions.
Arizona Online & Distance (Near You Network) Notes
Students in two programs will be billed the higher of the two rates.