2024-2025 ABOR Approved GRAD Program Fees
Go Back Bursar's Office Tuition & Fees Calculator (TFC)
GRAD PROGRAM FEES | ||||||
---|---|---|---|---|---|---|
COLLEGE | PROGRAM | SHELL CODE | ACCOUNT NUMBER | AMOUNT PER TERM | SUMMER AMOUNT | ABOR APPROVED PROPOSALS |
Architecture, Planning & Landscape Architecture | Master of Architecture & Master of Landscape Architecture | T33200 | 2559130 | $1,500 | N/A | |
Architecture, Planning & Landscape Architecture | Master of Science in Architecture & Master of Science in Planning | T33201 | 2559200 | $1,500 | N/A | |
Architecture, Planning & Landscape Architecture | Master of Real Estate Development | T33260 | 2559205 | $4,450 | N/A | |
Fine Arts | Art – Masters & Doctoral Degree Programs | FAGRDART | 2559336 | $300 | N/A | |
Fine Arts | Dance – Master of Fine Arts in Dance | FAGRDDANCE | 2559335 | $300 | N/A | |
Fine Arts | Music – Masters of Music, Doctor of Musical Arts, and Doctor of Philosophy | FAGRDMUSIC | 2559341 | $300 | N/A | |
Health Sciences | Genetic Counseling Graduate Program | T33266 | 2559498 | $3,000 | N/A | |
Information Sciences | Information: Master Programs | T33216 | 2559481 | $50/credit | Same Rate (Also winter) | |
Law | Doctor of Judicial Science (SJD) & Master of Law (LLM) | T33232 | 2559104 | $26,000 fixed | See TFC for rates | |
Law | Juris Doctor (JD), Non-resident tuition | T33232 | 2559101 | $29,870 fixed | See TFC for rates | |
Law | Juris Doctor (JD), Resident tuition | T33232 | 2559100 | $25,235 fixed | See TFC for rates | |
Law | Juris Doctor with Advanced Standing (AJD), Non-Resident | T33232 | 2559102 | $29, 870 fixed | See TFC for rates | |
Law | Juris Doctor with Advanced Standing (AJD), Resident | T33232 | 2559102 | $25,235 fixed | See TFC for rates | |
Law | Master of Legal Studies (MLS) | T33232 | 2559103 | $26,000 fixed | $867/unit (Also winter) | |
Law | Master of Professional Studies in Indigenous Governance (MPS) | T33232 | 2559106 | $26,000 fixed | $867/unit (Also winter) | |
Management | All Masters Programs Delivered by Eller College of Management | T33227 | 2559180 | $5,750 | Same Rate | |
Management | Evening MBA | T33229 | 2559355 | $54,000 fixed | $54,000 fixed | |
Management | Executive MBA | T33261 | 2559680 | $77,000 fixed | $77,000 fixed | |
Medicine | Cellular & Molecular Medicine: Graduate Certificate in Biomedical Sciences | T33246 | 2559501 | $50/credit | Same Rate | |
Medicine | Cellular & Molecular Medicine: Master of Science | T33207 | 2559500 | $50/credit | Same Rate | |
Medicine | Pharmacology: MS in Pharmacology/Perfusion Sciences | T33256 | 2559502 | $500 | N/A | |
Nursing | Master's Entry to Professional Nursing | T33210 | 2559270 | $5,000 | See TFC for rates | |
Nursing | Doctor of Nursing Practice (DNP), & Ph.D. Program | T33208 | 2559250 | $2,600 | Same rate | |
Pharmacy | Doctor of Pharmacy | T33211 | 2559140 | $7,100 | N/A | |
Public Health | All Graduate Public Health Certificates. | T33262 | 2559164 | $75/credit | Same Rate (Also winter) | |
Public Health | All Graduate Degree Programs: MPH, DrPH, & Ph.D. | T33212 | 2559160 | $75/credit | Same Rate (Also winter) | |
Public Health | MD-Masters of Public Health, Tucson & Phoenix Campuses | T33243 | 2559163 | $750 | N/A |
PDF - P PDF - T |
Public Health | MD-Public Health Certificate, Tucson & Phoenix Campuses | T33212 | 2559160 | $600 | N/A | |
Science | Computer Science: MS in Computer Science | T33270 | 2559399 | $400 | N/A | |
Science | Speech, Language & Hearing Sciences: Bilingual Certificate Program | T33258 | 2559413 | $500 | N/A | |
Science | Speech, Language & Hearing Sciences: Clinical MS in Speech-Language Pathology | T33259 | 2559414 | $500 | N/A | |
Science | Speech, Language & Hearing Sciences: Doctor of Audiology | T33257 | 2559412 | $750 | N/A | |
Social & Behavioral Sciences | Geography, Development & Environment: Masters in Development Practice | T33248 | 2559112 | $750 | $500 | |
Social & Behavioral Sciences | Geography, Development & Environment: MS in Geographic Information Systems Technology | T33247 | 2559111 | $150/credit | Same Rate | |
Social & Behavioral Sciences | Government & Public Policy: Masters of Public Administration | T33217 | 2559210 | $1,250 | N/A | |
Social & Behavioral Sciences | Government & Public Policy: Masters of Public Policy | T33249 | 2559212 | $1,250 | N/A | |
Social & Behavioral Sciences | Journalism: Master in Journalism | T33224 | 2559320 | $100/credit | Same Rate (Also winter) | |
Social & Behavioral Sciences | Journalism: Master in Bilingual Journalism | T33224 | 2559320 | $100/credit | Same Rate (Also winter) | |
Social & Behavioral Sciences | Linguistics: MS in Human Language Technology | T33222 | 2559240 | $250 | N/A | |
Social & Behavioral Sciences | PEMS: Master in Philosophy, Politics, & Economics | T33272 | 2559232 | $500 | N/A |
ABOR Approved UGRD Program Fees
UGRD PROGRAM FEES | ||||||
---|---|---|---|---|---|---|
COLLEGE | PROGRAM | SHELL CODE | ACCOUNT NUMBER | AMOUNT PER TERM | SUMMER AMOUNT | ABOR-APPROVED PROPOSALS |
Honors | Undergraduate Honors Education (Fr, So, Jr, Sr) | T33231 | 2559150 | $600 | N/A | |
Honors | Honors Program Fee Extension (Online & Distance Education, Sierra Vista Campus & Locations) | PFHNRSOED | 2559156 | 20% of the main campus amount. | N/A |
Back to Top Contact Martha Sesteaga, University Fees Program Manager
TFC = Tuition and Fees Calculator; this should always be consulted for the detailed cost of each program.
All amounts shown in the Tuition Rates or in other University publications or web pages represent tuition and fees as currently approved. However, The University of Arizona reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents or as otherwise consistent with Board policy and to make such modifications applicable to students enrolled at UA at that time as well as to incoming students. In addition, all tuition amounts and fees are subject to change at any time for correction of errors. Finally, please note that fee amounts billed for any period may be adjusted at a future date. To learn more about fees specific to campus or careers visit the Fees Schedule site.
Main, Sierra Vista & Phoenix Notes
Graduate Students in two programs with program fees will be billed the total costs of all program fees regardless of the courses taken in the semester. (Dual Degree Programs pay a discount rate of 75% for each Program Fee).
Undergraduate students in more than one college will be assessed the highest college fee associated with their major/college of enrollment.
Arizona Domicile and Non-Arizona Domicile/Int’l are billed tuition at the same rate for Summer and Winter Sessions.
Arizona Online & Distance (Near You Network) Notes
Students in two programs will be billed the higher of the two rates.
For more information, please visit our FAQ pages.