A.Y. 2023-2024 Undergraduate Council - Voting Members
Voting Members- Responsibilities of UGC Membership
AY 2023-2024 Meeting Dates, Agendas, Minutes
NAME | TITLE | TERM ENDS | REPRESENTS | PHONE | SUBCOMMITTEE | VOTING MEMBER |
---|---|---|---|---|---|---|
Jennifer Donahue | Associate Professor, Africana Studies | 2024 | Humanities | 621-5665 | Academic Programs | Yes |
Melissa Goldsmith | Clinical Associate Professor | 2025 | Nursing | 626-6756 | Academic Programs | Yes |
Doan Goolsby | ASUA Senator | 2024 | Associated Students of UA | Curriculum & Policies | Yes | |
Allison Lee | Lecturer, Accounting & Management/Organizations | 2025 | Eller College of Management | 621-2620 | Academic Programs | Yes |
Dana Lema | Discovery Unit Lead, Assistant Librarian | 2025 | UA Libraries | 621-8753 | Academic Programs | Yes |
Shujuan Li | Associate Professor, Landscape Architecture | 2024 | Architecture, Planning & Landscape Architecture | 621-1004 | Academic Programs | Yes |
Michael McKisson | Associate Professor of Practice, iSchool | 2026 | iSchool | 626-7609 | Academic Programs | Yes |
Moe Momayez | Associate Professor, Mining & Geological Engineering | 2025 | Engineering | 621-6580 | Academic Programs | Yes |
Holly Nelson | Associate Professor of Practice, Disability and Psychoeducational Studies | 2023 | UGC Chair | 621-7822 | Rotating | Yes* |
Ross Nemeth | ASUA Senator | 2024 | Associated Students of UA | Academic Programs | Yes | |
Karin Nolan | Assistant Professor, Music | 2025 | Fine Arts | 621-7470 | Curriculum & Policies | Yes |
Lisa Rezende | Associate Professor of Practice, Molecular and Cellular Biology | 2024 | Science | 621-9729 | Academic Programs Chair | Yes |
Amber Rice | Assistant Professor of Agricultural Education | 2023 | Agriculture, Life & Environmental Sciences | 294-6137 | Curriculum & Policies | Yes |
Allyson Roof | Senior Lecturer | 2025 | Physiology | 621-4803 | Curriculum & Policies | Yes |
Dereka Rushbrook |
Associate Professor of Practice, School of Geography Development and Environment |
2026 | Social and Behavioral Sciences | 626-9820 | Curriculum & Policies | Yes |
Christopher Sanderson | Senior Lecturer | 2026 | Education | 626-2422 | Curriculum & Policies | Yes |
Jennifer Schnellmann | Associate Professor, Pharmacology | 2026 | Pharmacy | 626-4940 | Academic Programs | Yes |
Caleb Simmons | Associate Professor, Religious Studies / Classics | 2023 | Faculty Senate Representative | 621-1689 | Curriculum & Policies | Yes |
Amanda Sokan | Assistant Professor of Practice, Public Health | 2026 | Public Health | 602-827-2205 | Curriculum & Policies | Yes |
Travis Spence | Associate Librarian | 2024 | General Petitions Committee (Co-Chair) | 626-1873 | Curriculum & Policies | Yes |
Joost Van Haren | Assistant Research Professor, Soil/Water and Environmental Science | 2025 | Honors | 626-4092 | Curriculum & Policies Chair | Yes |
Jeremy Vetter | Associate Professor, History | 2024 | University-Wide General Education Committee | 621-1706 | Curriculum & Policies | Yes |
Paul Wagner | Associate Professor of Practice | 2025 | Applied Science & Technology | 626-2422 | Academic Programs | Yes |
* The UGC Chair votes only in the event of a tie at full Council.
Undergraduate Council - Non-voting Members
MEMBER | TITLE | REPRESENTS | PHONE | SUPPORTS |
---|---|---|---|---|
Sharon Aiken-Wisniewski | Assistant Vice Provost, Academic Advising | Advising Resource Center | Curriculum & Policies | |
Carmin Chan | Senior Director, Online Student Success Initiatives | Online, Distance, and Continuing Education | 621-5320 | Full Council |
Greg Heileman | Vice Provost, Undergraduate Education | Academic Administration | 621-6688 | Rotates |
Melanie Madden | Program Manager | Curricular Affairs | Academic Programs | |
Liz Sandoval | Director, Curricular Affairs | Curricular Affairs | 621-5375 | Academic Programs |
Abbie Sorg | Assistant Registrar | Office of the Registrar | 621-8492 | Curriculum & Policies |
Alex Underwood | University Registrar | Office of the Registrar | 626-4822 | Curriculum & Policies |