A.Y. 2024-2025 Undergraduate Council - Voting Members
Voting Members- Responsibilities of UGC Membership
NAME | TITLE | TERM ENDS | REPRESENTS | PHONE | SUBCOMMITTEE | VOTING MEMBER |
---|---|---|---|---|---|---|
Christopher Domin | Associate Professor, Architecture | 2027 | Architecture, Planning & Landscape Architecture | 621-6743 | Academic Programs | Yes |
Melissa Goldsmith | Clinical Associate Professor | 2025 | Nursing | 626-6756 | Academic Programs | Yes |
Thomas Gutierrez | ASUA Senator | 2025 | Associated Students of UA | Yes | ||
John Leafgren | Department Head, Russian / Slavic Studies | 2027 | Humanities | 621-5825 | Curriculum & Policies | Yes |
Allison Lee | Lecturer, Accounting & Management/Organizations | 2025 | Eller College of Management | 621-2620 | Academic Programs | Yes |
Dana Lema | Discovery Unit Lead, Assistant Librarian | 2025 | UA Libraries | 621-8753 | Academic Programs | Yes |
Michael McKisson | Associate Professor of Practice, iSchool | 2026 | iSchool | 626-7609 | Academic Programs | Yes |
Moe Momayez | Associate Professor, Mining & Geological Engineering | 2025 | Engineering | 621-6580 | Academic Programs | Yes |
Holly Nelson | Associate Professor of Practice, Disability and Psychoeducational Studies | 2023 | UGC Chair | 621-7822 | Rotating | Yes* |
Karin Nolan | Assistant Professor, Music | 2025 | Fine Arts | 621-7470 | Curriculum & Policies | Yes |
Arjun Phull | ASUA Senator | 2025 | Associated Students of UA | Yes | ||
Lisa Rezende | Associate Professor of Practice, Molecular and Cellular Biology | 2024 | Science | 621-9729 | Academic Programs Chair | Yes |
Allyson Roof | Senior Lecturer | 2025 | Physiology | 621-4803 | Curriculum & Policies | Yes |
Dereka Rushbrook |
Associate Professor of Practice, School of Geography Development and Environment |
2026 | Social and Behavioral Sciences | 626-9820 | Curriculum & Policies | Yes |
Christopher Sanderson | Senior Lecturer | 2026 | Education | 626-2422 | Curriculum & Policies | Yes |
Jennifer Schnellmann | Associate Professor, Pharmacology | 2026 | Pharmacy | 626-4940 | Academic Programs | Yes |
Caleb Simmons | Associate Professor, Religious Studies / Classics | 2023 | Faculty Senate Representative | 621-1689 | Curriculum & Policies | Yes |
Amanda Sokan | Assistant Professor of Practice, Public Health | 2026 | Public Health | 602-827-2205 | Curriculum & Policies | Yes |
Travis Spence | Associate Librarian | 2024 | General Petitions Committee (Co-Chair) | 626-1873 | Curriculum & Policies | Yes |
Bobby Torres | Professor, Agriculture Education | 2027 | Agriculture, Life & Environmental Sciences | 621-1523 | Academic Programs | Yes |
Joost van Haren | Assistant Research Professor, Soil/Water and Environmental Science | 2025 | Honors | 626-4092 | Curriculum & Policies Chair | Yes |
Jeremy Vetter | Associate Professor, History | 2024 | University-Wide General Education Committee | 621-1706 | Curriculum & Policies | Yes |
Marie Wallace | Associate Professor of Practice | 2025 | Applied Science & Technology | 626-2422 | Academic Programs | Yes |
* The UGC Chair votes only in the event of a tie at full Council.
Undergraduate Council - Non-voting Members
MEMBER | TITLE | REPRESENTS | PHONE | SUPPORTS |
---|---|---|---|---|
Sharon Aiken-Wisniewski | Assistant Vice Provost, Academic Advising | Advising Resource Center | Curriculum & Policies | |
Aviva Doery | Assistant Director, Administrative Support and Strategy | Distance & Continuing Education | 626-2728 | Full Council |
Greg Heileman | Vice Provost, Undergraduate Education | Academic Administration | 621-6688 | Rotates |
Melanie Madden | Program Manager | Curricular Affairs | Academic Programs | |
Liz Sandoval | Director, Curricular Affairs | Curricular Affairs | 621-5375 | Academic Programs |
Abbie Sorg | Assistant Registrar | Office of the Registrar | 621-8492 | Curriculum & Policies |
Bonnie Taylor | Director of Outreach and Business Affairs | Distance & Continuing Education | Full Council | |
Alex Underwood | University Registrar | Office of the Registrar | 626-4822 | Curriculum & Policies |