Meeting Dates, Agenda, and Minutes
Voting Members- Responsibilities of UGC Membership
MEMBER | TITLE | TERM ENDS | REPRESENTS | PHONE | |
---|---|---|---|---|---|
Michelle Berry | Assistant Professor of Practice, Gender and Women's Studies | 2024 | Social and Behavioral Sciences | 621-0911 | mkberry@arizona.edu |
Joan Curry | Professor, Environmental Science | 2022 | University-Wide General Education Committee | 626-5081 | curry@ag.arizona.edu |
Leslie Dennis | Professor, Public Health | 2022 | Public Health | 626-6408 | ldennis@arizona.edu |
Jim Hunt | Associate Professor of Practice, Family and Consumer Sciences | 2022 | General Petitions Committee (Co-Chair) | 626-3631 | jeh@arizona.edu |
Moe Momayez | Associate Professor, Mining & Geological Engineering | 2022 | Engineering | 621-6580 | moe.momayez@arizona.edu |
Amber Rice | Assistant Professor of Agricultural Education | 2023 | Agriculture & Life Sciences | 294-6137 | amrice@arizona.edu |
Caleb Simmons | Associate Professor, Religious Studies / Classics | 2022 | General Petitions Committee (Co-Chair) | 621-1689 | calebsimmons@arizona.edu |
Claudia Stanescu* | Assistant Professor, Physiology | 2022 | Physiology | 621-2795 | stanescu@arizona.edu |
Jordan Toyos | ASUA Senator | 2022 | Associated Students of UA | jaytoyos@arizona.edu | |
Richard Vaillancourt |
Associate Professor, Pharmacology and Toxicology | 2022 | Pharmacy |
626-4374 |
|
Joost Van Haren | Assistant Research Professor, Soil/Water and Environmental Science | 2022 | Honors | 626-4092 | jvanhare@arizona.edu |
* Subcommittee Chair